[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 670 | Montreal | 00:30 | 00:13 | Gate: 16 | ARRIVED |
Air Canada | 1966 | Toronto | 01:49 | 03:26 | Gate: 15 | DELAYED |
Sunwing | 669 | Varadero | 02:40 | 02:40 | Gate: 23 | ON TIME |
Air Transat | 689 | Cancun | 05:20 | 04:47 | Gate: 26 | EARLY |
Air Canada | 2579 | Goose Bay | 07:02 | 07:34 | Gate: 3 | DELAYED |
WestJet | 228 | Calgary | 07:15 | 07:21 | Gate: 16 | ON TIME |
Porter | 2280 | St. John's | 08:31 | 08:31 | Gate: 14 | ON TIME |
Air Canada | 364 | Vancouver | 08:35 | 08:35 | Gate: 24 | ON TIME |
Pascan | 955 | Sydney | 08:45 | 08:45 | Gate: 7 | ON TIME |
Air Canada | 2583 | Deer Lake | 09:11 | 09:11 | Gate: 28 | ON TIME |
Air St.Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
Air Canada | 2591 | St. John's | 09:39 | 09:39 | Gate: 3 | ON TIME |
Air Canada | 600 | Toronto | 09:39 | 09:39 | Gate: 20 | ON TIME |
Air Canada | 2576 | Ottawa | 10:00 | 10:00 | Gate: 2E | ON TIME |
Porter | 201 | Toronto | 10:09 | 10:09 | Gate: 12 | ON TIME |
Air Canada | 660 | Montreal | 10:35 | 10:35 | Gate: 22 | ON TIME |
Flair | 656 | Toronto | 11:00 | 11:00 | Gate: 16 | ON TIME |
Porter | 241 | Ottawa | 11:01 | 11:01 | Gate: 14 | ON TIME |
Air Canada | 1536 | Toronto | 11:04 | 11:04 | Gate: 15 | ON TIME |
Porter | 2325 | Montreal | 11:12 | 11:12 | Gate: 10 | ON TIME |
Air Canada | 2584 | Ottawa | 12:15 | 12:15 | Gate: 2A | ON TIME |
Air Canada | 604 | Toronto | 12:34 | 12:34 | Gate: 22 | ON TIME |
Air Canada | 2593 | St. John's | 12:39 | 12:39 | Gate: 2C | ON TIME |
Pascan | 962 | Sydney | 12:45 | 12:45 | Gate: 3 | ON TIME |
Porter | 2291 | Toronto City | 12:53 | 12:53 | Gate: 6 | ON TIME |
Porter | 2327 | Montreal | 13:57 | 13:57 | Gate: 14 | ON TIME |
United | 3513 | Newark | 14:03 | 14:03 | Gate: 58 | ON TIME |
Air Canada | 8068 | Ottawa | 15:00 | 15:00 | Gate: 2C | ON TIME |
Air Canada | 2571 | Gander | 15:24 | 15:24 | Gate: 3 | ON TIME |
Air Canada | 869 | London-LHR | 15:25 | 15:25 | Gate: 22 | ON TIME |
Air Canada | 664 | Montreal | 15:46 | 15:46 | Gate: 12 | ON TIME |
Air Canada | 2566 | Newark | 15:50 | 15:50 | Gate: 57 | ON TIME |
Porter | 205 | Toronto | 15:59 | 15:59 | Gate: 16 | ON TIME |
Air Canada | 1538 | Toronto | 16:09 | 16:09 | Gate: 23 | ON TIME |
Flair | 650 | Toronto | 16:10 | 16:10 | Gate: 20 | ON TIME |
Air Canada | 2595 | St. John's | 16:24 | 16:24 | Gate: 2C | ON TIME |
Porter | 2282 | St. John's | 16:26 | 16:26 | Gate: 15 | ON TIME |
Air Transat | 635 | Punta Cana | 16:50 | 16:50 | Gate: 24 | ON TIME |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: 14 | ON TIME |
WestJet | 230 | Calgary | 17:10 | 17:10 | Gate: 18 | ON TIME |
Air Canada | 1594 | Toronto | 17:24 | 17:24 | Gate: 22 | ON TIME |
Porter | 253 | Montreal | 17:48 | 17:48 | Gate: 16 | ON TIME |
Discover Airlines | 74 | Frankfurt | 18:00 | 18:00 | Gate: 27 | ON TIME |
Air Canada | 2597 | St. John's | 18:14 | 18:14 | Gate: 3 | ON TIME |
Porter | 2284 | St. John's | 19:11 | 19:11 | Gate: 15 | ON TIME |
Air Canada | 1598 | Montreal | 19:25 | 19:25 | Gate: 20 | ON TIME |
Sunwing | 455 | Punta Cana | 20:05 | 20:05 | Gate: 23 | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 14 | ON TIME |
WestJet | 252 | Toronto | 20:45 | 20:45 | Gate: 18 | ON TIME |
Air Canada | 2599 | St. John's | 20:54 | 20:54 | Gate: 2C | ON TIME |
Air Canada | 2562 | Boston | 20:59 | 20:59 | Gate: 57 | ON TIME |
Air Canada | 2586 | Ottawa | 21:10 | 21:10 | Gate: 3 | ON TIME |
Air Canada | 616 | Toronto | 21:19 | 21:19 | Gate: 15 | ON TIME |
WestJet | 234 | Calgary | 21:46 | 21:46 | Gate: 20 | ON TIME |
Flair | 400 | Waterloo | 22:15 | 22:15 | Gate: 16 | ON TIME |
Porter | 2237 | Ottawa | 23:14 | 23:14 | Gate: 10 | ON TIME |
Porter | 211 | Toronto | 23:39 | 23:39 | Gate: 12 | ON TIME |
Air Canada | 670 | Montreal | 00:30 | 00:30 | Gate: | ON TIME |
Air Canada | 620 | Toronto | 01:49 | 01:49 | Gate: | ON TIME |
Air Transat | 453 | Santa Clara | 04:15 | 04:15 | Gate: | ON TIME |
WestJet | 392 | Edmonton | 06:01 | 06:01 | Gate: | ON TIME |
Data retrieved May 02 2025, 04:00:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.