[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 670 | Montreal | 00:29 | 00:27 | Gate: 22 | ARRIVED |
Air Canada | 620 | Toronto | 02:09 | 02:24 | Gate: 23 | DELAYED |
WestJet | 392 | Edmonton | 06:01 | 05:44 | Gate: 20 | EARLY |
Air Canada | 2579 | Goose Bay | 07:06 | 07:06 | Gate: 6 | ON TIME |
WestJet | 228 | Calgary | 07:15 | 07:11 | Gate: 24 | ON TIME |
Porter | 2280 | St. John's | 08:31 | 08:31 | Gate: 10 | ON TIME |
Air Canada | 364 | Vancouver | 08:35 | 09:46 | Gate: 22 | DELAYED |
Air Canada | 2591 | St. John's | 09:04 | 09:04 | Gate: 2C | ON TIME |
Air Canada | 2583 | Deer Lake | 09:11 | 09:11 | Gate: 27 | ON TIME |
Air Canada | 600 | Toronto | 09:39 | 09:39 | Gate: 24 | ON TIME |
Air Canada | 2576 | Ottawa | 10:01 | 10:01 | Gate: 3 | ON TIME |
Porter | 201 | Toronto | 10:09 | 10:09 | Gate: 12 | ON TIME |
Air Canada | 660 | Montreal | 10:34 | 10:34 | Gate: 20 | ON TIME |
Air Canada | 602 | Toronto | 10:54 | 10:54 | Gate: 15 | ON TIME |
Flair | 656 | Toronto | 11:00 | 11:00 | Gate: 18 | ON TIME |
Porter | 2291 | Toronto City | 11:35 | 11:35 | Gate: 6 | ON TIME |
Porter | 241 | Ottawa | 11:40 | 11:40 | Gate: 14 | ON TIME |
Porter | 471 | Hamilton | 11:40 | 11:40 | Gate: 12 | ON TIME |
WestJet | 45 | Edinburgh | 12:00 | 12:00 | Gate: 22 | ON TIME |
Air Canada | 2584 | Ottawa | 12:16 | 12:16 | Gate: 2C | ON TIME |
Delta | 5430 | New York-LGA | 12:24 | 12:24 | Gate: 58 | ON TIME |
Air Canada | 604 | Toronto | 12:29 | 12:29 | Gate: 16 | ON TIME |
Air Canada | 2593 | St. John's | 12:39 | 12:39 | Gate: 3 | ON TIME |
American | 3051 | Philadelphia | 13:30 | 13:30 | Gate: 57 | ON TIME |
WestJet | 25 | London Gatwick | 13:35 | 13:35 | Gate: 23 | ON TIME |
Porter | 2327 | Montreal | 13:57 | 13:57 | Gate: 10 | ON TIME |
United | 3538 | Newark | 14:03 | 14:03 | Gate: 56 | ON TIME |
WestJet | 67 | Barcelona | 14:05 | 14:05 | Gate: 22 | ON TIME |
WestJet | 284 | Winnipeg | 14:15 | 14:15 | Gate: 18 | ON TIME |
American | 4500 | New York-LGA | 14:40 | 14:40 | Gate: 57 | ON TIME |
Air Canada | 869 | London-LHR | 15:25 | 15:25 | Gate: 24 | ON TIME |
Air Canada | 2571 | Gander | 15:25 | 15:25 | Gate: 2C | ON TIME |
Air Canada | 2566 | Newark | 15:52 | 15:52 | Gate: 58 | ON TIME |
Air Canada | 664 | Montreal | 16:03 | 16:03 | Gate: 12 | ON TIME |
Porter | 205 | Toronto | 16:04 | 16:04 | Gate: 14 | ON TIME |
Porter | 2196 | Deer Lake | 16:05 | 16:05 | Gate: 3 | ON TIME |
Air Canada | 608 | Toronto | 16:09 | 16:09 | Gate: 23 | ON TIME |
Flair | 650 | Toronto | 16:10 | 16:10 | Gate: 20 | ON TIME |
WestJet | 71 | Amsterdam | 16:21 | 16:21 | Gate: 26 | ON TIME |
Porter | 2282 | St. John's | 16:31 | 16:31 | Gate: 6 | ON TIME |
Air Canada | 2595 | St. John's | 16:34 | 16:34 | Gate: 2C | ON TIME |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: 16 | ON TIME |
Air Canada | 610 | Toronto | 17:04 | 17:04 | Gate: 15 | ON TIME |
WestJet | 230 | Calgary | 17:05 | 17:05 | Gate: 18 | ON TIME |
WestJet | 642 | Regina | 17:24 | 17:24 | Gate: 24 | ON TIME |
Air St.Pierre | 1121 | Saint Pierre | 17:30 | 17:30 | Gate: 46 | ON TIME |
WestJet | 248 | Toronto | 17:40 | 17:40 | Gate: 20 | ON TIME |
Porter | 253 | Montreal | 17:48 | 17:48 | Gate: 14 | ON TIME |
Air Canada | 2597 | St. John's | 18:14 | 18:14 | Gate: 3 | ON TIME |
WestJet | 398 | Edmonton | 18:46 | 18:46 | Gate: 18 | ON TIME |
WestJet | 232 | Calgary | 19:10 | 19:10 | Gate: 16 | ON TIME |
Porter | 2284 | St. John's | 19:11 | 19:11 | Gate: 10 | ON TIME |
Air Canada | 668 | Montreal | 19:24 | 19:24 | Gate: 22 | ON TIME |
Air Canada | 612 | Toronto | 19:39 | 19:39 | Gate: 23 | ON TIME |
Discover Airlines | 74 | Frankfurt | 20:05 | 20:05 | Gate: 28 | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
WestJet | 252 | Toronto | 20:45 | 20:45 | Gate: 24 | ON TIME |
Air Canada | 2599 | St. John's | 20:54 | 20:54 | Gate: 6 | ON TIME |
Air Canada | 2562 | Boston | 21:02 | 21:02 | Gate: 57 | ON TIME |
Air Canada | 2586 | Ottawa | 21:11 | 21:11 | Gate: 3 | ON TIME |
WestJet | 290 | Winnipeg | 21:15 | 21:15 | Gate: 16 | ON TIME |
Air Canada | 616 | Toronto | 21:19 | 21:19 | Gate: 15 | ON TIME |
WestJet | 234 | Calgary | 21:45 | 21:45 | Gate: 20 | ON TIME |
Flair | 400 | Waterloo | 22:15 | 22:15 | Gate: 14 | ON TIME |
WestJet | 246 | Toronto | 22:40 | 22:40 | Gate: 16 | ON TIME |
Air Canada | 618 | Toronto | 22:54 | 22:54 | Gate: 22 | ON TIME |
Porter | 2237 | Ottawa | 23:24 | 23:24 | Gate: 10 | ON TIME |
Delta | 5488 | New York-LGA | 23:27 | 23:27 | Gate: 56 | ON TIME |
Porter | 211 | Toronto | 00:24 | 00:24 | Gate: | ON TIME |
Air Canada | 670 | Montreal | 00:29 | 00:29 | Gate: | ON TIME |
Air Canada | 620 | Toronto | 02:09 | 02:09 | Gate: | ON TIME |
WestJet | 392 | Edmonton | 06:01 | 06:01 | Gate: | ON TIME |
Air Canada | 2579 | Goose Bay | 07:06 | 07:06 | Gate: | ON TIME |
WestJet | 228 | Calgary | 07:15 | 07:15 | Gate: | ON TIME |
Data retrieved Jun 29 2025, 04:35:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.